Washington State Corporation
10138 Ne 14th St, Bellevue, WA 98004
Overview
HEMISPHERE CANOPUS LLC is a business entity in Bellevue, Washington registered with the Secretary of State of Washington State. The Unified Business Identifier (UBI) of the entity is #603358485, the entity type is Wa Limited Liability Company and the business category is Limited Liability Regular. The entity was incorporated on December 10, 2013 in Washington, expiring on December 31, 2016, disolved on May 1, 2017. The current entity status is Administratively Dissolved. The registered business location is at 10138 Ne 14th St, Bellevue, WA 98004. The registered agent of the business is Jean Chou. The agent office address is 14040 Ne 8th St Ste 313, Bellevue, WA 98007-4122. The officers of the entity include Amy Wei Cao (GOVERNOR).
Business Information
UBI | 603358485 Unified Business Identifier (UBI) |
Business Name | HEMISPHERE CANOPUS LLC |
Physical Address | 10138 Ne 14th St Bellevue WA 98004 |
Type | PROFIT - WA LIMITED LIABILITY COMPANY |
Category | Limited Liability Regular |
Record Status | Administratively Dissolved |
Incorporation State | WASHINGTON |
Incorporation Date | 2013-12-10 |
Expiration Date | 2016-12-31 |
Dissolution Date | 2017-05-01 |
Duration | PERPETUAL |
Registered Agent Information
Registered Agent Name | JEAN CHOU |
Registered Agent Address | 14040 Ne 8th St Ste 313 Bellevue WA 98007-4122 |
Business Officers
Title | Officer Name | Address |
---|---|---|
GOVERNOR | AMY WEI CAO | 10138 Ne 14th St, Bellevue, WA 98004 |
Corporation Documents History
Document Type | Completed Date |
---|---|
Dissolution / Withdrawal | 2017-05-01T00:00:00 |
Reinstatement | 2016-06-23T07:52:59 |
Dissolution / Withdrawal | 2015-04-01T00:00:00 |
Articles of Amendment | 2014-01-17T12:22:05 |
Initial Report | 2013-12-20T10:20:14 |
Certificate of Formation | 2013-12-18T09:57:17 |
Businesses with the same agent
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
Westcoast Direct LLC | 2013 Ne 33rd Pl, Renton, WA 98056-8004 | Jean Chou | 2021-07-06 |
Easton Investment LLC | 14040 Ne 8th St Ste 313, Bellevue, WA 98007-4122 | Jean Chou | 2022-03-15 |
Instyle Motors LLC | 8100 428th Ave Se, Snoqualmie, WA 98065-9416 | Jean Chou | 2022-07-13 |
Jiajia Service LLC | 27401 237th Pl Se, Maple Valley, WA 98038-5147 | Jean Chou | 2022-04-30 |
Ww Service LLC | 1317 N 8th St, Tacoma, WA 98403-1407 | Jean Chou | 2022-04-30 |
Wantong Lx LLC | 4106 Factoria Blvd Se Apt 101, Bellevue, WA 98006-5224 | Jean Chou | 2022-01-27 |
Relaxation Foot Spa LLC | 13909 Meridian E Ste A4, Puyallup, WA 98373-9180 | Jean Chou | 2022-06-28 |
Oasis Spa LLC | 16987 Redmond Way, Redmond, WA 98052-4448 | Jean Chou | 2022-07-13 |
Klahanie 202 LLC | 5206 190th Pl Ne, Sammamish, WA 98074-4600 | Jean Chou | 2021-09-23 |
Kalado LLC | 3120 139th Ave Se Fl 5, Bellevue, WA 98005-4075 | Jean Chou | 2021-10-12 |
Find all businesses with the same agent |
Officer Information
Officers
Officer Name | Title | Address |
---|---|---|
AMY WEI CAO | GOVERNOR | 10138 Ne 14th St, Bellevue, WA 98004 |
Location Information
Street Address | 10138 NE 14TH ST |
City | BELLEVUE |
State | WA |
Zip Code | 98004 |
Country | USA |
Businesses in the same location
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
1441, LLC | 10138 Ne 14th St, Bellevue, WA 98004-3504 | Bianca Tse | 2014-08-07 |
Businesses in the same zip code
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
Green State Partners LLC | 10760 Ne 29th St Apt 173, Bellevue, WA 98004-2083 | Natalia Vechkutova | 2022-11-03 |
Aesthete Injectables PLLC | 2615 109th Pl Ne, Bellevue, WA 98004-2016 | Mary Swenson | 2022-11-01 |
Blue Feather LLC | 4440 95th Ave Ne, Bellevue, WA 98004-1303 | Alexi Fors | 2022-11-02 |
Pf Ventures LLC | 10210 Ne 8th St Ste 208, Bellevue, WA 98004-4218 | Tierra Group, Inc. | 2022-10-31 |
Howell Development LLC | 2410 109th Pl Ne, Bellevue, WA 98004-2019 | J&E Tax and Finance | 2022-11-02 |
Abnorm, LLC | 11130 Ne 10th St Apt 327, Bellevue, WA 98004-4079 | Valerie Olea | 2022-11-16 |
Five Rivers Holding Group LLC | 1100 Bellevue Way Ne Unit 984, Bellevue, WA 98004-4280 | Tj Virk | 2022-11-21 |
Rch Partners LLC | 9050 Ne 40th Pl, Yarrow Point, WA 98004-1200 | Colby Lundahl | 2022-11-02 |
Nw Ethos LLC | 9051 Ne 35th Pl, Yarrow Point, WA 98004-3025 | Sangyi Lee | 2022-11-14 |
Golden Sunset LLC | 9028 Ne 28th St, Clyde Hill, WA 98004-1634 | Frank Jin | 2022-11-18 |
Find all businesses in the same zip code |
Similar Entities
Businesses with similar names
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
Hemisphere North, Inc. | 46415 Larson Beach Rd Po Box 117, Loon Lake, WA 99148 | Stanley V Remington | 1988-03-07 |
Western Hemisphere Trading Co. | 120 N Main Po Box 618, White Salmon, WA 98672 | David Young Jr | 1984-01-16 |
Hemisphere K9 Detection Inc. | 281 Thomas Ave Sw, Renton, WA 98057-2252 | Margrett Donley | 2012-01-23 |
Hemisphere Fund LLC | 3212 E Morley Way, Seattle, WA 98112-3714 | Erich Anderson | 2020-04-03 |
Hemisphere Fund II LLC | 3212 E Morley Way, Seattle, WA 98112-3714 | Erich Anderson | 2020-05-21 |
Hemisphere Ventures, LLC | 7683 Se 27th St, Ste. 308, Mercer Island, WA 98040 | C T Corporation System | 2017-04-13 |
Hemisphere Airlines Corporation | 3224 80th Ave Se # 4, Mercer Island, WA 98040 | David Tushin | 2005-07-11 |
Canopus Unlimited, LLC | 15034 Ne 172nd Ave, Brush Prairie, WA 98606 | Lydia Maier | 2010-09-17 |
Hemisphere Design, Inc. | 1215 S Union Ave Ste A, Tacoma, WA 98405-1911 | Adam Welch | 2005-04-01 |
Canopus Inv2, LLC | 31947 Sw Charbonneau Dr, Wilsonville, OR 97070-7459 | Mario Cristancho | 2006-05-26 |
Improve Information
Do you have more infomration about Hemisphere Canopus LLC? Please fill in the following form.
Dataset Information
This dataset includes about three million business entities and corporations registered with Washington State Department of State (NYSDOS).The Department of State keeps a record of every filing for every incorporated business in the state of Washington.Each business entity is registered with DOS ID, business legal name, type, filing date, registered agent name, office address, etc.
Subject | Business and Economy |
Jurisdiction | State of Washington |
Data Provider | Washington State Secretary of State |
Source | data.wa.gov |
Dataset Details
The Washington State Department of State, one of the oldest and most diverse agencies in state government, works to make Washington a more welcoming, equitable, and prosperous place for all who call it home. Established in 1778, and known as the Keeper of Records for more than two centuries, the Department improves the quality of life for all Washingtoners by providing a myriad of essential services and programs to local governments, businesses, community organizations and citizens.Business corporations, not-for-profit corporations, limited liability companies and limited partnerships must file a formation document with the Washington State Department of State in order to do business within the State of Washington. Each corporate, limited liability company or limited partnership name must be unique.
Out-of-state corporations which choose to do business in Washington State must file with the Department of State an application for authority. If the entity name is not distinguishable from the name of all other entities on file with the Department of State, the corporation must use a fictitious name which, likewise, must be distinguishable from the name of all other entities on file with the Department of State. With some exceptions, each business corporation must submit a statement every two years verifying their service of process address and identifying the name and address of the chief executive officer of the corporation and the address of the principal executive office of the corporation. Limited liability companies must submit a statement every two years that verifies the service of process address.
This Corporation and Business Entity Database includes business and not for profit corporations, limited partnerships, limited liability companies, limited liability partnerships, and other miscellaneous businesses. The database also includes assumed name filings for corporations, limited liability companies and limited partnerships.Each business entity is registered with DOS ID, business legal name, entity type, filing date, registered agent name and address, officer name and address, office address, etc.
To give Washingtoners the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS).Open NY increases transparency, improves government performance, empowers Washingtoners to participate in government, and encourages research and economic opportunities statewide.